Campaign money
What 288 candidates on Michigan’s November ballot have raised and spent, and where it came from. Federal candidates’ numbers come from their FEC filings; state candidates’ from transactions reported to the Michigan Secretary of State, summed for the 2025–26 cycle. Enter your address to see your own races first.
Find Your Candidates
Enter your Michigan address to see who's running in your districts.
Statewide and U.S. Senate
Governor
Raised $12,575,338Spent $8,417,528
Top organizations and PACs: JOCELYN BENSON FOR SECRETARY OF STATE ($592,419), Huntington Bank ($153,791), MICHIGAN REGIONAL COUNCIL OF CARPENTERS POLITICAL ACTION COMMITTEE ($83,250)
Through Aug 24, 2026 · Michigan Secretary of State
Raised $9,141,106Spent $7,882,465
Top organizations and PACs: JOHN JAMES FOR CONGRESS INC ($788,363), MICHIGAN DEPARTMENT OF TREASURY ($629,086), REALTORS POLITICAL ACTION COMMITTEE OF MICHIGAN ($83,250)
Through Aug 24, 2026 · Michigan Secretary of State
Raised $62,569Spent $51,947
Top organizations and PACs: Diamond Chrome Plating ($5,500)
Through Jul 20, 2026 · Michigan Secretary of State
No reported transactions
No reported transactions
Attorney General
Raised $2,005,205Spent $908,666
Top organizations and PACs: SEIU MICHIGAN ($83,250), MICHIGAN REGIONAL COUNCIL OF CARPENTERS POLITICAL ACTION COMMITTEE ($83,250), AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES PEOPLE ($83,250)
Through Sep 18, 2026 · Michigan Secretary of State
Raised $826,815Spent $366,486
Top organizations and PACs: MICHIGAN RESTAURANT AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ($20,000), Friends of Up North ($19,500), Friends of Doug Lloyd for Eaton County Prosecutor ($15,525)
Through Sep 11, 2026 · Michigan Secretary of State
No reported transactions
No reported transactions
No reported transactions
Doug Dern NL
No reported transactions
Secretary of State
Raised $2,209,309Spent $864,177
Top organizations and PACs: SEIU MICHIGAN ($83,250), AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES PEOPLE ($83,250), DEMOCRATIC ASSOCIATION OF SECRETARIES OF STATE ($83,250)
Through Sep 18, 2026 · Michigan Secretary of State
Raised $641,532Spent $232,459
Top organizations and PACs: CTE Anthony G Forlini ($70,000), Auto Dealers of MI PAC ($20,000), Friends of Up North ($19,500)
Through Sep 11, 2026 · Michigan Secretary of State
No reported transactions
No reported transactions
Scott E. Aughney UST
No reported transactions
MI Supreme Court
Raised $654,089Spent $473,916
Top organizations and PACs: BUILDING BRIDGES PAC ($83,250), Justice PAC - MI ($83,250), MICHIGAN ASSOCIATION FOR JUSTICE JUSTICE PAC ($54,549)
Through Sep 18, 2026 · Michigan Secretary of State
Raised $705,230Spent $467,209
Top organizations and PACs: BUILDING BRIDGES PAC ($83,250), Justice PAC - MI ($83,250), MICHIGAN ASSOCIATION FOR JUSTICE JUSTICE PAC ($55,295)
Through Sep 18, 2026 · Michigan Secretary of State
Raised $18,204Spent $5,171
Top organizations and PACs: Friends of Up North ($2,000), EMMET COUNTY REPUBLICAN COMMITTEE ($1,000), CHIPPEWA COUNTY REPUBLICAN COMMITTEE ($524)
Through Sep 11, 2026 · Michigan Secretary of State
Raised $229,225Spent $80,314
Top organizations and PACs: DICKINSON WRIGHT PLLC POLITICAL ACTION COMMITTEE ($2,500), 11TH CONGRESSIONAL DISTRICT REPUBLICAN COMMITTEE ($2,000), EMMET COUNTY REPUBLICAN COMMITTEE ($1,000)
Through Sep 11, 2026 · Michigan Secretary of State
Jody White UST
No reported transactions
Thomas W. Howe UST
No reported transactions
State Board of Education
Raised $13,182Spent $8,966
Through Sep 18, 2026 · Michigan Secretary of State
Raised $1,309Spent $0
Through Jul 20, 2026 · Michigan Secretary of State
Raised $12,660Spent $11,966
Top organizations and PACs: 11TH CONGRESSIONAL DISTRICT REPUBLICAN COMMITTEE ($500), SECOND DISTRICT REPUBLICAN COMMITTEE OF MICHIGAN (MIGOPD2) ($222)
Through Sep 10, 2026 · Michigan Secretary of State
Raised $39,522Spent $15,536
Top organizations and PACs: 11TH CONGRESSIONAL DISTRICT REPUBLICAN COMMITTEE ($500), CHIPPEWA COUNTY REPUBLICAN COMMITTEE ($250), SECOND DISTRICT REPUBLICAN COMMITTEE OF MICHIGAN (MIGOPD2) ($222)
Through Sep 11, 2026 · Michigan Secretary of State
Raised $46Spent $41
Through Jul 7, 2026 · Michigan Secretary of State
No reported transactions
No reported transactions
William Mohr II UST
No reported transactions
No reported transactions
Kelli Monroe NL
No reported transactions
University of Michigan Board of Regents
Raised $242,276Spent $174,443
Top organizations and PACs: THE PEOPLES PAC ($8,500), MICHIGAN NURSES ASSOCIATION POLITICAL ACTION COMMITTEE ($500), CTE Robert Constan ($100)
Through Sep 18, 2026 · Michigan Secretary of State
Raised $345,560Spent $162,849
Top organizations and PACs: Amelia Relles ($250)
Through Sep 18, 2026 · Michigan Secretary of State
Raised $284,437Spent $133,069
Top organizations and PACs: TEMPLAR BAKER GROUP PAC ($8,325), CHALDEAN CHAMBER POLITICAL ACTION COMMITTEE ($2,500), 11TH CONGRESSIONAL DIST REP COMM ($2,000)
Through Sep 11, 2026 · Michigan Secretary of State
Raised $536,389Spent $47,547
Top organizations and PACs: SF PROPERTIES LLC POLITICAL ACTION COMMITTEE ($25,000), Friends of Michael Schostak ($10,000), CHALDEAN CHAMBER POLITICAL ACTION COMMITTEE ($2,500)
Through Sep 11, 2026 · Michigan Secretary of State
No reported transactions
Kyle Maas UST
No reported transactions
Michigan State University Board of Trustees
Raised $51,795Spent $30,979
Top organizations and PACs: PROGRESSIVE DEMOCRATIC WOMENS CAUCUS PAC ($5,000), NEWAYGO COUNTY DEMOCRATIC COMM ($1,000), PROGRESSIVE WOMEN'S ALLIANCE OF WEST MICHIGAN ($1,000)
Through Sep 18, 2026 · Michigan Secretary of State
Raised $22,381Spent $5,233
Top organizations and PACs: MI List ($250)
Through Sep 15, 2026 · Michigan Secretary of State
Raised $9,144Spent $6,293
Top organizations and PACs: 11TH CONGRESSIONAL DISTRICT REPUBLICAN COMMITTEE ($1,000), CITIZENS FOR POSITIVE GOVERNMENT ($500), SECOND DISTRICT REPUBLICAN COMMITTEE OF MICHIGAN (MIGOPD2) ($222)
Through Jun 26, 2026 · Michigan Secretary of State
Raised $33,749Spent $32,542
Top organizations and PACs: MICHIGAN FARM BUREAU POLITICAL ACTION COMMITTEE ($5,000), Friends of Up North ($2,000), MICHIGAN MILK PRODUCERS POLITICAL ACTION COMMITTEE ($1,000)
Through Sep 11, 2026 · Michigan Secretary of State
No reported transactions
No reported transactions
No reported transactions
Janet Sanger UST
No reported transactions
John Sanger UST
No reported transactions
Yaz Ozbek WC
No reported transactions
Wayne State University Board of Governors
Raised $11,171Spent $1,733
Through Sep 18, 2026 · Michigan Secretary of State
Raised $97,795Spent $62,917
Top organizations and PACs: Huntington Place ($306), Huntington Bank ($56), ActBlue Technical Services ($1)
Through Aug 10, 2026 · Michigan Secretary of State
Raised $8,040Spent $202
Top organizations and PACs: 11TH CONGRESSIONAL DISTRICT REPUBLICAN COMMITTEE ($500), SECOND DISTRICT REPUBLICAN COMMITTEE OF MICHIGAN (MIGOPD2) ($222)
Through Sep 2, 2026 · Michigan Secretary of State
Raised $7,037Spent $26
Top organizations and PACs: 11TH CONGRESSIONAL DISTRICT REPUBLICAN COMMITTEE ($2,000), SECOND DISTRICT REPUBLICAN COMMITTEE OF MICHIGAN (MIGOPD2) ($222)
Through Sep 11, 2026 · Michigan Secretary of State
No reported transactions
No reported transactions
No reported transactions
Jeff McDonald UST
No reported transactions
No reported transactions
No reported transactions
U.S. Senate
Raised $14,514,336Spent $11,961,573Cash on hand $0
Top employers of individual donors: University Of Michigan ($69,095), Henry Ford Health ($57,638), Apple ($51,475)
Through Jul 15, 2026 · FEC
Raised $10,898,177Spent $6,680,643Cash on hand $0
Top employers of individual donors: Blackstone ($34,500), Rdv Corporation ($28,000), Motorola Solutions ($21,000)
Through Jul 15, 2026 · FEC
No reported transactions
No reported transactions
Tim Long UST
No reported transactions
No reported transactions
All candidates
Every candidate with reported campaign money. Utility PAC recipients are on the Utility Money page.
Sort by
| Candidate | Office | Raised | Spent | Through |
|---|---|---|---|---|
| Abdul El-Sayed D | U.S. Senate | $14,514,336 | $11,961,573 | Jul 15, 2026 |
| Jocelyn Benson D | Governor | $12,575,338 | $8,417,528 | Aug 24, 2026 |
| Mike Rogers R | U.S. Senate | $10,898,177 | $6,680,643 | Jul 15, 2026 |
| John James R | Governor | $9,141,106 | $7,882,465 | Aug 24, 2026 |
| Tom Barrett R | U.S. House District 7 | $6,306,828 | $3,457,356 | Jul 15, 2026 |
| Kristen McDonald Rivet D | U.S. House District 8 | $5,644,876 | $1,407,808 | Jul 15, 2026 |
| Lisa McClain R | U.S. House District 9 | $5,242,309 | $4,312,277 | Jul 15, 2026 |
| Bill Huizenga R | U.S. House District 4 | $4,093,991 | $1,934,284 | Jul 15, 2026 |
| Rashida Tlaib D | U.S. House District 12 | $2,756,214 | $3,585,336 | Jul 15, 2026 |
| Sean McCann D | U.S. House District 4 | $2,620,011 | $933,771 | Jul 15, 2026 |
| Hillary Scholten D | U.S. House District 3 | $2,329,122 | $1,322,264 | Jul 15, 2026 |
| Garlin Gilchrist D | Secretary of State | $2,209,309 | $864,177 | Sep 18, 2026 |
| Eli Savit D | Attorney General | $2,005,205 | $908,666 | Sep 18, 2026 |
| Jack Bergman R | U.S. House District 1 | $1,917,574 | $1,368,361 | Jul 15, 2026 |
| Tim Walberg R | U.S. House District 5 | $1,742,399 | $1,658,017 | Jul 15, 2026 |
| Chedrick Greene D | State Senate District 35 | $1,726,390 | $1,031,960 | Aug 24, 2026 |
| John Moolenaar R | U.S. House District 2 | $1,652,235 | $1,028,618 | Jul 15, 2026 |
| Mike Bouchard Jr R | U.S. House District 10 | $1,623,745 | $479,225 | Aug 19, 2026 |
| Jeremy Moss D | U.S. House District 11 | $1,485,178 | $1,132,661 | Jul 15, 2026 |
| Donavan McKinney D | U.S. House District 13 | $1,372,309 | $1,229,455 | Jul 15, 2026 |
| Christina Hines D | U.S. House District 10 | $1,211,489 | $1,053,292 | Jul 15, 2026 |
| Debbie Dingell D | U.S. House District 6 | $1,193,712 | $1,122,149 | Jul 15, 2026 |
| William Lawrence D | U.S. House District 7 | $1,119,198 | $736,082 | Jul 15, 2026 |
| Doug Lloyd R | Attorney General | $826,815 | $366,486 | Sep 11, 2026 |
| Callie Barr D | U.S. House District 1 | $824,341 | $301,257 | Jul 15, 2026 |
| Anil Kumar I | U.S. House District 11 | $712,923 | $306,864 | Jun 30, 2026 |
| Jason Tunney R | State Senate District 35 | $707,867 | $528,862 | Aug 22, 2026 |
| Noah Hood D | MI Supreme Court | $705,230 | $467,209 | Sep 18, 2026 |
| Carol Glanville D | State Senate District 30 | $691,195 | $277,326 | Aug 24, 2026 |
| Megan Cavanagh D | MI Supreme Court | $654,089 | $473,916 | Sep 18, 2026 |
| Anthony Forlini R | Secretary of State | $641,532 | $232,459 | Sep 11, 2026 |
| Kevin Hertel D | State Senate District 12 | $640,038 | $238,135 | Aug 24, 2026 |
| Sean Carlson D | State Senate District 13 | $578,417 | $256,637 | Aug 24, 2026 |
| Terri DeBoer R | U.S. House District 3 | $551,697 | $190,342 | Jul 15, 2026 |
| Abbas Alawieh D | State Senate District 2 | $536,528 | $533,927 | Aug 24, 2026 |
| Michael Schostak R | University of Michigan Board of Regents | $536,389 | $47,547 | Sep 11, 2026 |
| Matt Hall R | State House District 42 | $490,526 | $120,914 | Aug 23, 2026 |
| Darrin Camilleri D | State Senate District 4 | $472,728 | $225,997 | Aug 24, 2026 |
| Theresa Brooks D | State Senate District 9 | $400,191 | $347,310 | Aug 24, 2026 |
| Justin Onwenu D | State Senate District 1 | $375,790 | $370,825 | Aug 24, 2026 |
| Paul Brown D | University of Michigan Board of Regents | $345,560 | $162,849 | Sep 18, 2026 |
| Rebecca Amidon D | State Senate District 32 | $332,486 | $71,393 | Sep 14, 2026 |
| Lena Epstein R | University of Michigan Board of Regents | $284,437 | $133,069 | Sep 11, 2026 |
| Felicia Brabec D | State Senate District 15 | $260,192 | $167,093 | Aug 24, 2026 |
| Laura Perry R | State House District 31 | $254,560 | $68,794 | Aug 24, 2026 |
| Bill Schuette Jr. R | State House District 95 | $251,852 | $264,683 | Aug 24, 2026 |
| Jaime Churches D | State House District 27 | $250,720 | $185,559 | Aug 24, 2026 |
| Gina Johnsen R | State Senate District 33 | $246,700 | $295,239 | Aug 24, 2026 |
| Mark Huizenga R | State Senate District 30 | $245,790 | $153,489 | Aug 24, 2026 |
| Thomas Smith R | U.S. House District 8 | $243,238 | $23,439 | Aug 24, 2026 |
| Amir Makled D | University of Michigan Board of Regents | $242,276 | $174,443 | Sep 18, 2026 |
| Sue Shink D | State Senate District 14 | $240,115 | $172,148 | Aug 24, 2026 |
| John Wetzel R | State Senate District 31 | $232,512 | $292,281 | Aug 24, 2026 |
| Michael Warren R | MI Supreme Court | $229,225 | $80,314 | Sep 11, 2026 |
| Joseph McClusky D | State House District 86 | $228,218 | $80,320 | Aug 24, 2026 |
| Sarah Pounds D | State House District 54 | $225,791 | $86,825 | Aug 24, 2026 |
| Jan Maino D | State House District 46 | $225,045 | $67,512 | Aug 24, 2026 |
| Anna Aho Rink D | State House District 109 | $224,983 | $121,749 | Aug 24, 2026 |
| Steve Frisbie R | State House District 44 | $224,958 | $94,812 | Aug 22, 2026 |
| John Damoose R | State Senate District 37 | $224,910 | $121,209 | Aug 24, 2026 |
| Natalie Price D | State Senate District 10 | $221,866 | $205,625 | Aug 24, 2026 |
| Julie Rogers D | State Senate District 19 | $217,685 | $132,569 | Aug 24, 2026 |
| Jim Haadsma D | State House District 44 | $212,567 | $75,959 | Aug 24, 2026 |
| Michael Webber R | State Senate District 9 | $207,412 | $49,452 | Aug 23, 2026 |
| Kim Cole R | State Senate District 32 | $205,841 | $131,548 | Aug 24, 2026 |
| Jennifer Conlin D | State House District 48 | $198,992 | $255,893 | Aug 24, 2026 |
| Donni Steele R | State Senate District 23 | $195,884 | $189,100 | Aug 19, 2026 |
| Rylee Linting R | State House District 27 | $191,927 | $77,500 | Aug 23, 2026 |
| Roman Gaskey R | State House District 54 | $187,171 | $143,483 | Aug 24, 2026 |
| Alabas Farhat D | State House District 3 | $182,570 | $176,518 | Aug 21, 2026 |
| Chris Moraitis R | State Senate District 20 | $177,356 | $154,431 | Aug 24, 2026 |
| Mary Cavanagh D | State Senate District 6 | $177,255 | $200,022 | Aug 13, 2026 |
| Jason Hoskins D | State Senate District 7 | $172,005 | $155,350 | Aug 23, 2026 |
| Angela Witwer D | State House District 76 | $169,940 | $120,274 | Aug 24, 2026 |
| Joey Andrews D | State House District 38 | $168,856 | $176,822 | Aug 24, 2026 |
| Dave Prestin R | State Senate District 38 | $168,089 | $254,094 | Aug 24, 2026 |
| Shannon Dare Wayne D | State House District 31 | $165,646 | $59,807 | Aug 24, 2026 |
| Matthew Bierlein R | State Senate District 26 | $160,193 | $142,627 | Aug 21, 2026 |
| Mai Xiong D | State House District 13 | $158,747 | $146,545 | Aug 24, 2026 |
| Dayna Polehanki D | State Senate District 8 | $155,817 | $93,395 | Aug 24, 2026 |
| Ron Robinson R | State House District 58 | $153,063 | $85,590 | Aug 20, 2026 |
| Mike Murphy R | State Senate District 22 | $148,887 | $66,078 | Aug 24, 2026 |
| Kathy Schmaltz R | State House District 46 | $148,255 | $91,030 | Aug 24, 2026 |
| Alex Hawkins D | State House District 55 | $147,469 | $49,129 | Aug 24, 2026 |
| Parker Fairbairn R | State House District 107 | $146,735 | $81,114 | Aug 20, 2026 |
| Denise Mentzer D | State House District 61 | $146,572 | $92,421 | Aug 24, 2026 |
| Lisa McIntyre D | State House District 22 | $144,670 | $13,931 | Aug 24, 2026 |
| Ethan Baker R | U.S. House District 11 | $141,876 | $21,751 | Jul 15, 2026 |
| Sarah Anthony D | State Senate District 21 | $138,657 | $149,795 | Aug 24, 2026 |
| Joseph Aragona R | State House District 60 | $136,075 | $98,323 | Aug 24, 2026 |
| Jason Morgan D | State House District 23 | $133,631 | $136,127 | Aug 24, 2026 |
| Abbie Groff-Blaszak D | State Senate District 29 | $126,937 | $113,605 | Aug 24, 2026 |
| Jamie Thompson R | State House District 28 | $125,757 | $66,260 | Aug 24, 2026 |
| Matt Koleszar D | State Senate District 5 | $125,488 | $71,960 | Aug 24, 2026 |
| Jonathan Lindsey R | State Senate District 17 | $123,704 | $65,747 | Aug 24, 2026 |
| Chris Gilmer-Hill D | State House District 8 | $123,040 | $117,129 | Aug 23, 2026 |
| Nancy DeBoer R | State House District 86 | $121,055 | $41,896 | Aug 24, 2026 |
| Briar Bearss R | State House District 97 | $119,410 | $118,455 | Aug 19, 2026 |
| John Cherry D | State Senate District 27 | $118,530 | $161,012 | Aug 19, 2026 |
| Joe Moss R | State House District 89 | $117,252 | $109,485 | Aug 24, 2026 |
| Katrina Manetta D | State House District 58 | $116,027 | $12,689 | Aug 24, 2026 |
| Mark Tisdel R | State House District 55 | $108,376 | $62,660 | Aug 31, 2026 |
| Veronica Klinefelt D | State Senate District 11 | $104,499 | $82,955 | Aug 24, 2026 |
| Karl Bohnak R | State House District 109 | $104,152 | $48,890 | Aug 24, 2026 |
| Ann Bollin R | State House District 49 | $103,743 | $50,845 | Aug 18, 2026 |
| John Fitzgerald D | State House District 83 | $102,994 | $113,132 | Aug 24, 2026 |
| Julie Brixie D | State House District 73 | $102,134 | $103,510 | Aug 24, 2026 |
| Betsy Coffia D | State House District 103 | $100,779 | $128,392 | Aug 24, 2026 |
| Lynn Afendoulis R | State House District 90 | $100,051 | $80,884 | Aug 17, 2026 |
| Shereef Akeel D | Wayne State University Board of Governors | $97,795 | $62,917 | Aug 10, 2026 |
| Pauline Wendzel R | State House District 39 | $97,301 | $66,918 | Aug 22, 2026 |
| Greg VanWoerkom R | State House District 88 | $93,900 | $29,786 | Aug 21, 2026 |
| John Roth R | State House District 104 | $93,339 | $108,034 | Aug 24, 2026 |
| Mike Harris R | State House District 52 | $92,518 | $84,605 | Aug 24, 2026 |
| Ryan Berman R | State Senate District 13 | $91,504 | $9,551 | Aug 24, 2026 |
| Khristian Silvis D | State House District 84 | $91,117 | $43,449 | Aug 24, 2026 |
| Rachelle Smit R | State House District 43 | $89,783 | $79,468 | Aug 24, 2026 |
| Kristian Grant D | State House District 82 | $88,547 | $65,368 | Aug 24, 2026 |
| Stephen Wooden D | State House District 81 | $86,570 | $94,161 | Aug 23, 2026 |
| Tom Kuhn R | State House District 57 | $86,125 | $34,951 | Aug 24, 2026 |
| Kimberly Fisher D | State House District 11 | $85,679 | $72,227 | Aug 24, 2026 |
| Ken Borton R | State House District 105 | $85,415 | $101,360 | Aug 24, 2026 |
| Benjamin Ambrose D | U.S. House District 2 | $85,094 | $62,840 | Jul 15, 2026 |
| Sherry Berecz D | State House District 28 | $84,523 | $10,211 | Aug 24, 2026 |
| Samantha Steckloff D | State House District 19 | $83,901 | $89,298 | Aug 23, 2026 |
| Jen Strebs D | State House District 41 | $83,747 | $79,013 | Aug 20, 2026 |
| Jerry Neyer R | State House District 92 | $81,301 | $100,999 | Aug 24, 2026 |
| Joanna Whaley D | State House District 2 | $79,414 | $63,392 | Aug 24, 2026 |
| Joe Bellino R | State Senate District 16 | $78,400 | $71,138 | Aug 13, 2026 |
| Steve Carra R | State House District 36 | $77,822 | $60,432 | Aug 24, 2026 |
| Sharon MacDonell D | State House District 56 | $77,227 | $106,160 | Aug 24, 2026 |
| Chris Girard D | State House District 96 | $76,262 | $8,440 | Aug 24, 2026 |
| Gregory Alexander R | State House District 98 | $75,813 | $102,919 | Aug 19, 2026 |
| Penelope Tsernoglou D | State House District 75 | $75,414 | $78,033 | Aug 19, 2026 |
| Andrew Beeler R | State Senate District 25 | $72,205 | $49,708 | Aug 20, 2026 |
| Jalal Abdallah D | State House District 15 | $71,435 | $55,591 | Aug 10, 2026 |
| Noah Arbit D | State House District 20 | $71,030 | $52,043 | Aug 24, 2026 |
| Nancy Jenkins-Arno R | State House District 34 | $70,595 | $82,941 | Aug 24, 2026 |
| Timothy Beson R | State House District 96 | $70,270 | $45,597 | Aug 24, 2026 |
| Roger Hauck R | State Senate District 34 | $70,240 | $108,431 | Aug 13, 2026 |
| Amos O'Neal D | State House District 94 | $69,309 | $63,992 | Jul 20, 2026 |
| Marcie Grzywacz R | State Senate District 4 | $68,434 | $33,406 | Aug 24, 2026 |
| Melanie Macey D | State House District 6 | $68,295 | $61,382 | Aug 24, 2026 |
| Cam Cavitt R | State House District 106 | $67,683 | $52,533 | Aug 24, 2026 |
| Ranjeev Puri D | State House District 24 | $66,831 | $196,343 | Aug 21, 2026 |
| Matt Longjohn D | State House District 40 | $65,393 | $61,476 | Aug 24, 2026 |
| Mike Mueller R | State House District 72 | $63,850 | $24,313 | Jul 16, 2026 |
| Ashok Baddi R | State House District 56 | $63,846 | $9,873 | Aug 24, 2026 |
| Anthony Hudson L | Governor | $62,569 | $51,947 | Jul 20, 2026 |
| Sylvia Grot R | State House District 59 | $61,648 | $55,697 | Aug 24, 2026 |
| Will Snyder D | State House District 87 | $61,181 | $77,307 | Aug 24, 2026 |
| Chris Kleinjans D | State Senate District 31 | $60,317 | $28,669 | Aug 24, 2026 |
| Laurie Pohutsky D | State House District 17 | $59,834 | $62,118 | Aug 24, 2026 |
| Curt Vanderwall R | State House District 102 | $59,680 | $109,234 | Aug 20, 2026 |
| Thomas Albert R | State Senate District 18 | $59,025 | $69,312 | Aug 5, 2026 |
| David Martin R | State House District 68 | $58,582 | $38,293 | Aug 24, 2026 |
| Jasper Martus D | State House District 69 | $58,575 | $74,983 | Aug 20, 2026 |
| Mike McFall D | State House District 14 | $58,170 | $80,646 | Aug 24, 2026 |
| Carrie Rheingans D | State House District 47 | $57,612 | $61,238 | Aug 24, 2026 |
| Phil Green R | State House District 67 | $57,055 | $53,335 | Aug 23, 2026 |
| Christian Vukasovich D | U.S. House District 5 | $55,756 | $42,467 | Jul 15, 2026 |
| Kelly Breen D | State House District 21 | $55,063 | $46,859 | Aug 24, 2026 |
| Pat Outman R | State House District 91 | $53,610 | $52,886 | Aug 24, 2026 |
| Tim Kelly R | State House District 93 | $53,425 | $48,335 | Aug 23, 2026 |
| Brian BeGole R | State House District 71 | $53,068 | $57,103 | Aug 24, 2026 |
| Brenda Carter D | State House District 53 | $52,780 | $53,165 | Aug 24, 2026 |
| Harold Pope D | State House District 74 | $52,103 | $44,203 | Aug 24, 2026 |
| Brianna Scott D | Michigan State University Board of Trustees | $51,795 | $30,979 | Sep 18, 2026 |
| Brian Ignatowski R | State House District 48 | $51,498 | $40,154 | Aug 24, 2026 |
| Stephanie Young D | State House District 16 | $51,296 | $48,081 | Aug 24, 2026 |
| Jennifer Wortz R | State House District 35 | $50,953 | $34,206 | Aug 24, 2026 |
| Mike Hoadley R | State House District 99 | $50,398 | $67,557 | Aug 24, 2026 |
| Matt Schlinker D | State House District 68 | $50,225 | $9,727 | Aug 24, 2026 |
| Dylan Wegela D | State House District 26 | $48,820 | $31,657 | Aug 24, 2026 |
| Tonya Myers Phillips D | State House District 7 | $47,408 | $59,699 | Aug 24, 2026 |
| Tom Kunse R | State House District 100 | $47,307 | $47,387 | Aug 20, 2026 |
| Sarah Lightner R | State House District 45 | $46,849 | $30,438 | Aug 15, 2026 |
| Tom Turner D | State House District 57 | $46,435 | $33,589 | Aug 24, 2026 |
| Kelli van Ginhoven D | State Senate District 38 | $44,298 | $33,582 | Aug 24, 2026 |
| Kiel Reid D | State House District 88 | $40,917 | $11,784 | Aug 24, 2026 |
| Tracy Ruell D | State House District 100 | $39,566 | $13,611 | Aug 24, 2026 |
| Terence Collins R | State Board of Education | $39,522 | $15,536 | Sep 11, 2026 |
| Veronica Paiz D | State House District 10 | $39,374 | $34,517 | Aug 24, 2026 |
| Joseph Pavlov R | State House District 64 | $39,265 | $24,872 | Aug 24, 2026 |
| Amy Gray D | State House District 60 | $38,917 | $26,268 | Aug 24, 2026 |
| Tyrone Carter D | State House District 1 | $36,590 | $36,760 | Aug 21, 2026 |
| Candace Calloway D | State House District 5 | $35,324 | $39,863 | Aug 19, 2026 |
| Roger Victory R | Michigan State University Board of Trustees | $33,749 | $32,542 | Sep 11, 2026 |
| Jaime Greene R | State House District 65 | $33,319 | $36,072 | Aug 21, 2026 |
| John James Goldwater R | State Senate District 12 | $31,916 | $25,380 | Aug 24, 2026 |
| Michele Hoitenga R | State Senate District 36 | $30,160 | $16,012 | Aug 22, 2026 |
| Doug Wozniak R | State Senate District 24 | $30,115 | $49,665 | Aug 20, 2026 |
| Peter Herzberg D | State House District 25 | $29,955 | $16,231 | Aug 17, 2026 |
| Anthony Pennock D | State Senate District 18 | $29,759 | $26,107 | Aug 23, 2026 |
| Bradley Slagh R | State House District 85 | $28,877 | $17,526 | Aug 24, 2026 |
| Edwin Dean R | State House District 103 | $28,683 | $2,089 | Aug 21, 2026 |
| Brandon Strong R | State House District 78 | $28,641 | $23,786 | Aug 24, 2026 |
| Kimberly Edwards D | State House District 12 | $28,090 | $23,869 | Aug 24, 2026 |
| John Conyers III D | State Senate District 3 | $28,000 | $300 | Jul 7, 2026 |
| Rashida Harrison D | State Senate District 28 | $27,543 | $18,279 | Aug 24, 2026 |
| Casey Noce R | State House District 22 | $26,695 | $12,724 | Aug 24, 2026 |
| Alicia St. Germaine R | State House District 62 | $26,545 | $39,567 | Aug 20, 2026 |
| Rachel Crowther D | State House District 90 | $25,899 | $6,494 | Aug 24, 2026 |
| Cynthia Neeley D | State House District 70 | $24,740 | $4,253 | Jul 16, 2026 |
| Frank LaFata D | State House District 91 | $24,074 | $10,153 | Aug 24, 2026 |
| Jimmie Wilson Jr D | State House District 32 | $23,885 | $30,464 | Aug 19, 2026 |
| Randy Davis D | State House District 45 | $23,849 | $10,797 | Aug 22, 2026 |
| Angela Rigas R | State House District 79 | $23,627 | $26,748 | Aug 19, 2026 |
| James DeSana R | State House District 29 | $23,320 | $23,273 | Aug 9, 2026 |
| Robert Wojtowicz R | State House District 61 | $22,836 | $6,578 | Aug 21, 2026 |
| Kelly Tebay Zemke D | Michigan State University Board of Trustees | $22,381 | $5,233 | Sep 15, 2026 |
| Robert Hower D | State Senate District 22 | $22,209 | $8,891 | Aug 22, 2026 |
| Dan Pelchat D | State House District 49 | $20,102 | $6,703 | Aug 24, 2026 |
| Jason Woolford R | State House District 50 | $19,938 | $13,888 | Aug 22, 2026 |
| Lily Cheng-Schulting D | State House District 80 | $19,802 | $13,815 | Aug 24, 2026 |
| Stan Opal D | State Senate District 33 | $19,165 | $8,232 | Aug 24, 2026 |
| Rachel Gross D | State House District 78 | $19,131 | $15,493 | Aug 24, 2026 |
| Jaxon Deur R | State House District 101 | $18,992 | $16,368 | Aug 22, 2026 |
| Bill Kaiser R | State House District 76 | $18,663 | $11,019 | Aug 21, 2026 |
| Casandra Morse-Bills R | MI Supreme Court | $18,204 | $5,171 | Sep 11, 2026 |
| Kelly Garrett D | State House District 18 | $17,894 | $10,569 | Aug 17, 2026 |
| Morgan Foreman D | State House District 33 | $17,367 | $14,186 | Aug 24, 2026 |
| Greg Markkanen R | State House District 110 | $16,849 | $8,488 | Jul 7, 2026 |
| Stephen Schlaack D | State House District 71 | $16,687 | $12,212 | Aug 24, 2026 |
| Dale Murney D | State Senate District 20 | $16,350 | $8,619 | Aug 24, 2026 |
| Tawn Beliger R | State Senate District 14 | $16,012 | $15,050 | Aug 17, 2026 |
| Emily Dievendorf D | State House District 77 | $15,914 | $11,757 | Aug 23, 2026 |
| AnnMarie Horseman D | State House District 95 | $15,877 | $9,616 | Aug 24, 2026 |
| Kenneth Massey R | State Senate District 8 | $15,447 | $6,390 | Aug 24, 2026 |
