Utility money
Which candidates on Michigan’s November ballot took money from the political action committees of DTE Energy and Consumers Energy, the state’s two big utilities, and how much. Direct PAC gifts only; see the methodology at the bottom for what that leaves out.
Time frame: the 2025–26 election cycle, from January 1, 2025 through the latest filings. State candidates’ records run through September 18, 2026; federal candidates’ through August 24, 2026. Refreshed weekly.
Neither PAC gave directly to any candidate for Governor, Attorney General, Secretary of State or U.S. Senate. Their money goes to the Legislature; at the top of the ticket, utility influence runs through party committees, independent spending and groups that do not disclose donors, none of which appear in these records.
Direct gifts from the two utilities’ political action committees to candidates on Michigan’s November ballot, out of 288 candidates with reported money. Employees of the two companies also gave personally: $38,964 from DTE employees and $18,601 from Consumers employees to state candidates, not counted below.
U.S. House (9)
| Candidate | Office | DTE PAC | Consumers PAC | Total | Raised |
|---|---|---|---|---|---|
| Debbie Dingell Dincumbent | U.S. House District 6 | $16,000 | $10,000 | $26,000 | $1,193,712 |
| Tim Walberg Rincumbent | U.S. House District 5 | $15,000 | $10,000 | $25,000 | $1,742,399 |
| Kristen McDonald Rivet Dincumbent | U.S. House District 8 | $13,000 | $10,000 | $23,000 | $5,644,876 |
| Hillary Scholten Dincumbent | U.S. House District 3 | $15,000 | $7,000 | $22,000 | $2,329,122 |
| Lisa McClain Rincumbent | U.S. House District 9 | $10,000 | $10,000 | $20,000 | $5,242,309 |
| Tom Barrett Rincumbent | U.S. House District 7 | $9,000 | $10,000 | $19,000 | $6,306,828 |
| Jack Bergman Rincumbent | U.S. House District 1 | $5,000 | $10,000 | $15,000 | $1,917,574 |
| John Moolenaar Rincumbent | U.S. House District 2 | $5,000 | $10,000 | $15,000 | $1,652,235 |
| Bill Huizenga Rincumbent | U.S. House District 4 | — | $10,000 | $10,000 | $4,093,991 |
State Senate (20)
| Candidate | Office | DTE PAC | Consumers PAC | Total | Raised |
|---|---|---|---|---|---|
| Joe Bellino Rincumbent | State Senate District 16 | $4,500 | $4,000 | $8,500 | $78,400 |
| Michael Webber Rincumbent | State Senate District 9 | $2,500 | $3,500 | $6,000 | $207,412 |
| Veronica Klinefelt Dincumbent | State Senate District 11 | $2,500 | $3,000 | $5,500 | $104,499 |
| Kevin Hertel Dincumbent | State Senate District 12 | $1,500 | $4,000 | $5,500 | $640,038 |
| John Damoose Rincumbent | State Senate District 37 | $3,500 | $2,000 | $5,500 | $224,910 |
| John Cherry Dincumbent | State Senate District 27 | $2,500 | $2,500 | $5,000 | $118,530 |
| Mark Huizenga Rincumbent | State Senate District 30 | $1,500 | $2,750 | $4,250 | $245,790 |
| Darrin Camilleri Dincumbent | State Senate District 4 | $1,000 | $2,500 | $3,500 | $472,728 |
| Dayna Polehanki D | State Senate District 8 | — | $3,500 | $3,500 | $155,817 |
| Carol Glanville D | State Senate District 30 | $1,500 | $2,000 | $3,500 | $691,195 |
| Mary Cavanagh Dincumbent | State Senate District 6 | $1,000 | $2,000 | $3,000 | $177,255 |
| Roger Hauck Rincumbent | State Senate District 34 | — | $2,250 | $2,250 | $70,240 |
| Julie Rogers D | State Senate District 19 | — | $2,000 | $2,000 | $217,685 |
| Andrew Beeler R | State Senate District 25 | — | $2,000 | $2,000 | $72,205 |
| Matthew Bierlein R | State Senate District 26 | — | $2,000 | $2,000 | $160,193 |
| Kim Cole R | State Senate District 32 | — | $2,000 | $2,000 | $205,841 |
| Thomas Albert Rincumbent | State Senate District 18 | $1,500 | — | $1,500 | $59,025 |
| Sarah Anthony Dincumbent | State Senate District 21 | — | $1,500 | $1,500 | $138,657 |
| Michele Hoitenga Rincumbent | State Senate District 36 | $1,000 | — | $1,000 | $30,160 |
| Dave Prestin R | State Senate District 38 | $500 | — | $500 | $168,089 |
State House (66)
| Candidate | Office | DTE PAC | Consumers PAC | Total | Raised |
|---|---|---|---|---|---|
| Matt Hall Rincumbent | State House District 42 | $6,000 | $7,000 | $13,000 | $490,526 |
| Pauline Wendzel Rincumbent | State House District 39 | $5,500 | $4,000 | $9,500 | $97,301 |
| Kathy Schmaltz Rincumbent | State House District 46 | $3,000 | $4,510 | $7,510 | $148,255 |
| Steve Frisbie Rincumbent | State House District 44 | $3,500 | $3,500 | $7,000 | $224,958 |
| Jamie Thompson Rincumbent | State House District 28 | $3,000 | $2,500 | $5,500 | $125,757 |
| Parker Fairbairn Rincumbent | State House District 107 | $2,250 | $3,000 | $5,250 | $146,735 |
| Joey Andrews Dincumbent | State House District 38 | $2,500 | $2,500 | $5,000 | $168,856 |
| Rylee Linting Rincumbent | State House District 27 | $2,000 | $2,500 | $4,500 | $191,927 |
| Julie Brixie Dincumbent | State House District 73 | $1,500 | $3,000 | $4,500 | $102,134 |
| Angela Witwer Dincumbent | State House District 76 | $2,000 | $2,500 | $4,500 | $169,940 |
| Will Snyder Dincumbent | State House District 87 | $500 | $4,000 | $4,500 | $61,181 |
| Ann Bollin Rincumbent | State House District 49 | $1,500 | $2,500 | $4,000 | $103,743 |
| Ron Robinson Rincumbent | State House District 58 | $2,500 | $1,500 | $4,000 | $153,063 |
| David Martin Rincumbent | State House District 68 | $2,000 | $2,000 | $4,000 | $58,582 |
| John Fitzgerald Dincumbent | State House District 83 | $1,500 | $2,500 | $4,000 | $102,994 |
| Bill Schuette Jr. Rincumbent | State House District 95 | $1,500 | $2,500 | $4,000 | $251,852 |
| Mike Hoadley Rincumbent | State House District 99 | $1,500 | $2,500 | $4,000 | $50,398 |
| Brian BeGole Rincumbent | State House District 71 | $1,500 | $2,000 | $3,500 | $53,068 |
| Nancy DeBoer Rincumbent | State House District 86 | $2,000 | $1,500 | $3,500 | $121,055 |
| Cam Cavitt Rincumbent | State House District 106 | $2,000 | $1,500 | $3,500 | $67,683 |
| Laurie Pohutsky Dincumbent | State House District 17 | $2,000 | $1,000 | $3,000 | $59,834 |
| Nancy Jenkins-Arno Rincumbent | State House District 34 | $1,250 | $1,500 | $2,750 | $70,595 |
| John Roth Rincumbent | State House District 104 | $1,250 | $1,500 | $2,750 | $93,339 |
| Rachelle Smit Rincumbent | State House District 43 | — | $2,500 | $2,500 | $89,783 |
| Sarah Lightner Rincumbent | State House District 45 | $500 | $2,000 | $2,500 | $46,849 |
| Joseph Aragona Rincumbent | State House District 60 | $1,500 | $1,000 | $2,500 | $136,075 |
| Stephen Wooden Dincumbent | State House District 81 | $500 | $2,000 | $2,500 | $86,570 |
| Jerry Neyer Rincumbent | State House District 92 | $1,000 | $1,500 | $2,500 | $81,301 |
| Kelly Breen Dincumbent | State House District 21 | $750 | $1,250 | $2,000 | $55,063 |
| Mike Harris Rincumbent | State House District 52 | $500 | $1,500 | $2,000 | $92,518 |
| Sylvia Grot R | State House District 59 | — | $2,000 | $2,000 | $61,648 |
| Khristian Silvis D | State House District 84 | — | $2,000 | $2,000 | $91,117 |
| Greg VanWoerkom Rincumbent | State House District 88 | $500 | $1,500 | $2,000 | $93,900 |
| Lynn Afendoulis R | State House District 90 | — | $2,000 | $2,000 | $100,051 |
| Briar Bearss R | State House District 97 | — | $2,000 | $2,000 | $119,410 |
| Gregory Alexander Rincumbent | State House District 98 | $1,000 | $1,000 | $2,000 | $75,813 |
| Curt Vanderwall Rincumbent | State House District 102 | — | $2,000 | $2,000 | $59,680 |
| Ken Borton Rincumbent | State House District 105 | $500 | $1,500 | $2,000 | $85,415 |
| Samantha Steckloff Dincumbent | State House District 19 | $750 | $1,000 | $1,750 | $83,901 |
| Jennifer Wortz Rincumbent | State House District 35 | $250 | $1,250 | $1,500 | $50,953 |
| Mark Tisdel Rincumbent | State House District 55 | — | $1,500 | $1,500 | $108,376 |
| Alicia St. Germaine Rincumbent | State House District 62 | $250 | $1,250 | $1,500 | $26,545 |
| Joseph Pavlov Rincumbent | State House District 64 | $1,000 | $500 | $1,500 | $39,265 |
| Phil Green Rincumbent | State House District 67 | $500 | $1,000 | $1,500 | $57,055 |
| Penelope Tsernoglou Dincumbent | State House District 75 | $500 | $1,000 | $1,500 | $75,414 |
| Pat Outman Rincumbent | State House District 91 | $750 | $750 | $1,500 | $53,610 |
| Timothy Beson Rincumbent | State House District 96 | $500 | $1,000 | $1,500 | $70,270 |
| Tom Kunse Rincumbent | State House District 100 | — | $1,500 | $1,500 | $47,307 |
| Karl Bohnak Rincumbent | State House District 109 | $1,250 | — | $1,250 | $104,152 |
| Alabas Farhat Dincumbent | State House District 3 | — | $1,000 | $1,000 | $182,570 |
| Mai Xiong Dincumbent | State House District 13 | $1,000 | — | $1,000 | $158,747 |
| Ranjeev Puri Dincumbent | State House District 24 | — | $1,000 | $1,000 | $66,831 |
| Peter Herzberg Dincumbent | State House District 25 | — | $1,000 | $1,000 | $29,955 |
| Morgan Foreman Dincumbent | State House District 33 | — | $1,000 | $1,000 | $17,367 |
| Jason Woolford Rincumbent | State House District 50 | $1,000 | — | $1,000 | $19,938 |
| Brenda Carter Dincumbent | State House District 53 | — | $1,000 | $1,000 | $52,780 |
| Jaime Greene Rincumbent | State House District 65 | $500 | $500 | $1,000 | $33,319 |
| Angela Rigas Rincumbent | State House District 79 | — | $1,000 | $1,000 | $23,627 |
| Bradley Slagh Rincumbent | State House District 85 | $500 | $500 | $1,000 | $28,877 |
| Amos O'Neal Dincumbent | State House District 94 | — | $1,000 | $1,000 | $69,309 |
| Mike Mueller Rincumbent | State House District 72 | $250 | $500 | $750 | $63,850 |
| William Bruck Rincumbent | State House District 30 | $500 | — | $500 | $15,150 |
| Tom Kuhn Rincumbent | State House District 57 | — | $500 | $500 | $86,125 |
| Cynthia Neeley Dincumbent | State House District 70 | — | $500 | $500 | $24,740 |
| Stephanie Young Dincumbent | State House District 16 | $250 | — | $250 | $51,296 |
| Tim Kelly Rincumbent | State House District 93 | $250 | — | $250 | $53,425 |
Employee giving (personal gifts by DTE and Consumers employees)
Separate from the PACs: individual employees giving on their own, mostly $25 to $500, as recorded in state and federal filings. Shown for the 15 candidates who received the most.
| Candidate | Office | DTE employees | Consumers employees |
|---|---|---|---|
| Debbie Dingell D | U.S. House District 6 | $14,600 | — |
| Kristen McDonald Rivet D | U.S. House District 8 | $9,250 | $1,250 |
| John James R | Governor | $661 | $7,604 |
| Jocelyn Benson D | Governor | $5,883 | $890 |
| Laura Perry R | State House District 31 | $4,523 | — |
| Abdul El-Sayed D | U.S. Senate | $1,283 | $1,137 |
| Jeremy Moss D | U.S. House District 11 | — | $1,650 |
| Bill Schuette Jr. R | State House District 95 | — | $1,000 |
| Jan Maino D | State House District 46 | — | $984 |
| William Lawrence D | U.S. House District 7 | — | $975 |
| Mike Rogers R | U.S. Senate | $711 | — |
| Chedrick Greene D | State Senate District 35 | $150 | $450 |
| Garlin Gilchrist D | Secretary of State | — | $500 |
| Donavan McKinney D | U.S. House District 13 | $500 | — |
| Tom Turner D | State House District 57 | — | $500 |
Methodology
Counted: direct contributions to a candidate’s committee from the DTE Energy Company Political Action Committee and from CMS Energy Corporation Employees for Better Government (Consumers Energy’s PAC), in their state filings (Michigan Secretary of State, 2025–26 transaction exports) and federal filings (FEC, 2026 cycle).
Not counted: money the utilities give to caucus funds, leadership PACs and other committees that then give to candidates; independent spending for or against candidates; spending by nonprofits that do not disclose donors; and personal gifts by the companies’ employees, which are summarized above but not attributed per candidate. These amounts are a floor, not the whole picture.
Every candidate links to their page, where the same figures appear with their other top sources. Data refreshes weekly; the “through” dates on candidate pages show how current each record is.
